
Wafer Butterfly Valve 12″ Tozen (BFV-W) PN 16 digunakan dalam sistem pengolahan air, pengaturan saluran irigasi, dan instalasi air limbah untuk mengontrol aliran fluida. Butterfly valve digunakan dalam sistem pemanasan, ventilasi, dan pendinginan untuk mengatur aliran air atau fluida pendingin.

Specification
- SUITABLE TO MULTI STANDARD
- FACE TO FACE DIMENSION TO BS 5155/
BS EN 558-1 Sr. 20 - LEVER/WORM GEAR OPERATOR
Material
Part | Material | BS EN* |
Body | Cast Iron Ductile Iron | 1561 GJL-250 1563 GJS – 450 – 10 |
Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 | 1563 GJS-450-10 1982 CC33G 10283 GX5CrNi19-10 10283 GX5CrNiMo19-11-2 |
Seat Ring | EPDM NBR | |
Shaft | Stainless Steel 410 Stainless Steel 431 | 10088-3 X12Cr13 10088-3 X17CrNi16-2 |
O-Ring | NBR | |
Bushing | Resin |
Pressure/Temperature Ratings
Working Pressure | 16 Bar |
Testing Pressure | Shell 1.5 times Seat 1.1 times |
Working Temperature | -200C to 1100C (EPDM Seat) -100C to 800C (NBR Seat) |
Suitable Media | Water and Oil |
Dimensions Of Wafer Butterfly Valve 12″ Tozen
- Size : 12 Inch ( DN 300 mm )
- L : 78 mm
- A : 242 mm
- B : 387 mm
- C : 355 mm
- D : 536 mm
- E : 200 mm
- F : 280 mm