MATERIALS :
| PARTS | JIS MATERIAL | |||
| 10 FCJ | 10 FCJS | 10 FCJU | ||
| BODY | FC20 | |||
| COVER | FC20 | |||
| DISC (SIZE) | 1-1/2″ TO 4″ | BC6 | SUS420J2 | SUS304 |
| 5″ TO 14″ | FC20 | |||
| SEAT RING | BC6 | SUS403 | SUS304 | |
| DISC NUT | SS41 | |||
| HINGE PIN | C37771BD | SUS403 | SUS304 | |
| PLUG | SS41 | |||
| GASKET | ASBESTOS FREE | |||
| COVER BOLT/NUT | SS41 | |||
| ARM | FCD40 | |||
DETAIL :
120 Derajat celcius Non-shock water…………… 1.37 Mpa
120 Derajat celcius water, oil, gas…………………. 0.98 Mpa
Saturated Steam………………………………………………….. 0.69 Mpa
Hydrostatic shell test…………………………………………. 21 kgf/cm
Hydrostatic seat test………………………………………….. 15.4 kgf/cm

DIMENSION :
| Valve Size | 50 mm 2 inch |
| L Face – to Face | 200 |
| H Overall Height | 116 |
| Berat | 10,3 kg |
| Valve Size | 65 mm 2.5 inch |
| L Face – to Face | 220 |
| H Overall Height | 130 |
| Berat | 14.4 kg |
| Valve Size | 80 mm 3 inch |
| L Face – to Face | 240 |
| H Overall Height | 155 |
| Berat | 17 kg |
| Valve Size | 100 mm 4 inch |
| L Face – to Face | 290 |
| H Overall Height | 175 |
| Berat | 25 kg |
| Valve Size | 125 mm 5 inch |
| L Face – to Face | 360 |
| H Overall Height | 212 |
| Berat | 41.6 kg |
| Valve Size | 150 mm 6 inch |
| L Face – to Face | 410 |
| H Overall Height | 230 |
| Berat | 57.5 kg |
| Valve Size | 200 mm 8 inch |
| L Face – to Face | 500 |
| H Overall Height | 270 |
| Berat | 92.5 kg |
| Valve Size | 250 mm 10 inch |
| L Face – to Face | 620 |
| H Overall Height | 315 |
| Berat | 142 kg |
| Valve Size | 300 mm 12 inch |
| L Face – to Face | 700 |
| H Overall Height | 440 |
| Berat | 190 kg |




