DC/AC current measurable max. 2000A & DMM function
- Dual display shows voltage/current and its frequency
- True RMS
- EF ( Electric Field ) sensing
- VFD ( Variable Frequency Drive ) Frequency measurement
- Low input impedance voltage measurement capable of attenuating the effects of ghost voltage.
- Data hold, Range Hold.
- Relative value.
- Peak hold ( 5ms)
- Auto Power Save ( 30min. ) ( cancelable )
Sampling rate : approx. 5 times / sec
Safety : IEC61010 CAT. IV 1000V
| DCM2000DR | Measuring Range | Best Accuracy | Resolution |
| ACA | 200/2000A | ± ( 1.2%+5) | 0.01mA |
| DCA | 200/2000A | ± ( 1.2%+5) | 0.01A |
| ACV | 6/60/600/1000V | ± ( 1.2%+5) | 0.1V |
| DCV | 6/60/600/1000V | ± ( 1.0%+2) | 0.1V |
| Resistance | 600/6K/60K/600K/6M/40MΩ | ± ( 1.0%+8) | 0.1Ω |
| Frequency | 10-1999Hz | ± ( 0.1%+4) | |
| Capacitance | 60n/600n/6µ/60µ/600µ/2000µ F | ||
| continuity | Buzzer sounds at between 10Ω and 200Ω open voltage : approx.0.5V | ||
| Diode test | Open voltage : approx. 1.8V | ||
| Bandwidth | 50-400Hz | ||
| Display | 6000 | ||
| Clamp diameter/ Conductor Size | 55mm/20x66mm | ||
| Battery | LR03X2 | ||
| Size/Mass | H208XW69XD38mm/approx.260g | ||
| Standard accessories included | Test lead ( TL-23a ), Carrying case ( C-DCM660 ), Instruction manual | ||




