Lower cost lightweight & DMM functions
- Lightweight Approx. 290g
- Large LCD
- Easy to use large size data hold button
Sampling rate : 3 times / sec.
AC frequency bandwidth : 50-500Hz
Safety : IEC61010-2-032, CAT.III600V
Optional accessories
Clip adapter : CL-13a, CL-14, CL-15a, CL-DG3a, TL-9IC
Test lead : TL-21M, TLF-120
| DCL1000 | Measuring Range | Best Accuracy | Resolution |
| ACA | 400/1000a | ± ( 1.7%+5) | 0.1A |
| DCV | 400m/4/40/400/600V | ± ( 1.2%+3) | 0.1mA |
| ACV | 400m/4/40/400/600V | ± ( 2.2%+5) | 0.1mV |
| Resistance | 400/4k/40k/400k/4M/40MΩ | ± ( 1.2%+4) | 0.1Ω |
| Continuity | Buzzer sounds at between 0Ω and 65Ω ( ±35Ω). Open voltage : approx 0.4V | ||
| Diode test | Open voltage : approx. 1.6V | ||
| Bandwidth | ACA: 50/60Hz ( sine wave ), ACV : 50 – 500 Hz ( sine wave ) | ||
| Display | 4000 | ||
| Withstand voltage | 5550VAC | ||
| Battery | R03X2 | ||
| Clamp diameter/ Conductor Size | 42mm/20x54mm | ||
| Size/Mass | H238XW95XD45mm/290g | ||
| Standard accessories included | Test lead ( TL-23a ), Carrying case, instruction manual | ||




