Suitable for Electric work and air conditioning & DMM functions
- AC current measurable max. 660A
- True RMS
- Inrush current measurement
- Max/Min value hold
- Frequency measurement by clamping and using test lead
- Data hold, Auto power save
- LCD with back light.
Sampling rate : 3 times / sec. for numeral display
Safety : IEC61010-1 CAT.III600V, IEC61010-2-0.32,
IEC61010-031
Optional Accessories
Clip adapter : CL-13a, CL-14, CL-15a, CL-DG3a, TL-9IC
Test lead : TL-21M, TLF – 120
| DCM660R | Measuring Range | Best Accuracy | Resolution |
| ACA | 66/660A | ± ( 2%+5 ) | 0.01A |
| ACV | 600V | ± ( 1.2%+5 ) | 0.1V |
| DCV | 600V | ± ( 1.0%+2 ) | 0.1V |
| Resistance | 660Ω | ± ( 1%+7 ) | 0.1Ω |
| Frequency ( A ) | 660/6.6k/30k | ± ( 0.2%+1 ) | 0.1 Hz |
| Frequency (V ) | 660/6.6k/66k/100k | ± ( 0.2%+1 ) | 0.1 Hz |
| Capacitance | 100n/1000n/10µ/100µ/2000µ F | ± ( 3.7%+5 ) | 0.1nF |
| Continuity | Buzzer sounds at less than 30Ω. Open voltage : approx. 1.2V | ||
| Diode test | Open voltage : approx. 1.6 V | ||
| Voltage detection | Buzzer sounds and EF mark displays on LCD. Detection range 15V and over, 50/60H | ||
| Bandwidth | 50-500 Hz | ||
| Display | 6600 | ||
| Battery | LR03X2 | ||
| Clamp diameter/ Conductor Size | 30mm/10x50mm | ||
| Size/ Mass | H208XW69XD38mm/approx. 265g | ||
| Standard Accessories Included | Test Lead ( TL-23a ), carrying case ( C-DCM660 ), instruction manual | ||




