Multifunctional lo leakage clamp meter
- Low-pass filter function cuts current value of high frequency
- Max/Min value hold. Data hold.
- Backlight
- Auto power save ( 30min )
Sampling rate : 2 times / sec.
Safety : IEC61010-1 CAT.III600V, IEC61010-2-032, IEC61010-031
Optional accessories
Clip adapter : CL-13a, CL-14, CL-15a, CL-DG3a, TL-9IC
| DLC460F | Measuring Range | Best Accuracy | Resolution |
| ACmA | 60m/600mA | ± ( 1.2%+5) | 0.01mA |
| ACA | 60/400A | ± ( 1.2%+5) | 0.01A |
| ACV | 600V | ± ( 1.2%+5) | 0.1V |
| DCV | 600V | ± ( 1.0%+2) | 0.1V |
| Resistance | 999.9Ω | ± ( 1.0%+8) | 0.1Ω |
| Bandwidt | 40-400Hz | ||
| Display | 6000 (V/A), 9999 (Ω) | ||
| Clamp diameter/ Conductor Size | 35mm/10X40mm | ||
| Battery | LR03X2 | ||
| Size/Mass | H206XW83XD8mm/approx.320g | ||
| Standard accessories included | Test lead ( TL-23a ), Carrying case ( C-DCM660 ), Instruction manual | ||




