RMS mini clamp meter with backlight
- True RMS
- Compact pocket size
- Data Hold
- Backlight
- Auto power off ( approx. 15min. ) ( canceable )
Sampling rate : approx. 2 times / sec
Safety : IEC61010-1, IEC61010-2-030 CAT.III300V, IEC61010-2-32
| DCL11R | Measuring Range | Best Accuracy | Resolution |
| ACA | 60/300A | ± ( 2%+5) | 0.01A |
| Bandwidth | 45-400Hz | ||
| Display | 6000 | ||
| Clamp diameter/ Conductor Size | 22mm/10x25mm | ||
| Battery | R03X2 | ||
| Size/Mass | H145xW54XD31mm/approx.120g | ||
| Standard accessories included | Carrying case ( C-DCL10 ), Instruction manual | ||




