This instrument is a high voltage insulation resistance tester for use in measurement of insulation resistance of a power line and power equipment within the range 0f 600V under CAT.IV.
- Test voltage DC5000V/2500V/1000V/500V/250V
- Insulation Resistance up to 1T Ω
- Short circuit current up to 4mA
- Dielectric Absorption Ratio ( DAR )
- Polarisation Index ( PI )
- Auto discharge function
- Data Hold ( AUTO )
- Auto power save :
Power save about 10 minutes after the last operation.
Display : Numeral display 1200
Sampling rate : 3 times/sec
Safety : IEC61010 CAT.IV 600V
Test Voltage ( DC ) | 250V | 500V | 1000V | 2500V | |||
Range | 0.0-104.9MΩ | 0.0-99.9MΩ | 0.0-99.9MΩ | 0.0-99.9MΩ | 0.0-99.9MΩ | 80-1000GΩ | 1001-1119GΩ |
80-1049MΩ | 80-999MΩ | 80-999MΩ | 80-999MΩ | ||||
0.80-2.09GΩ | 0.80-9.99GΩ | 0.80-9.99GΩ | |||||
8.0-99.9GΩ | |||||||
Accuracy | ±5%+3 | ±5%+3 | ±5%+3 | ±5%+3 | ±5%+3 | ±20% | |
Open Circuit Voltage | DC250V | DC500V | DC1000V | DC2500V | DC5000V | ||
0%-+20% | 0%-+20% | 0%-+20% | 0%-+20% | 0%-+20% | |||
Rated test current | 3mA±0.5mA | ||||||
Short Circuit current | 3mA±0.5mA | ||||||
Voltage measurement | AC : 30 – 1000V ( 50/60Hz ), DC : ±30 -± 1000V, Accuracy : ± ( 2% +3dgt ) | ||||||
LCD | Bar graph : 36 points | ||||||
DAR/PI value : 9.99 | |||||||
Timer : 99:59 ( min : sec ) | |||||||
Overload indication | V Function : ” OL ” displayed with buzzer beep | ||||||
Insulation function : “ol ” displayed | |||||||
Max. power consumption | Approx. 18 VA ( Measurement at 5000 V/approx. 1.8 MΩ ) | ||||||
Battery Monitor | 4-step indication | ||||||
IP Rate | IP54 | ||||||
Battery | LR14 X 8 | ||||||
Size / Mass | H188 X W225 X D97mm / 1750g ( Batteries included ) | ||||||
Standard accessories included | Test lead ( TL-5K ) | ||||||
LINE lead ( TL-5K-R : Red, 3m ), EARTH lead ( TL-5K-B : Black, 3m ), GUARD lead ( TL-5K-G : Green, 3m ), Alligator clip ( TL-5K-A), Test probe ( TL-5K-P ), Hook probe ( TL-5K-H ) Carrying case ( C-MG5K ), Instruction manual, Battery ( LR14 x 8 ) |