2 test voltage ranges for elevator maintenance
- Test voltage DC500 V / 15 V
- Auto range
- Auto power off ( 1 min )
- Low battery power indication
- Remote speed measurement ( speed meter SE-9000 is necessary )
Display : numeral display 1999
Optional accessories
Carrying case : C-M53
| M53 | |
| M Ω | 2/20/200 M Ω ( 3 auto ranges ) |
| Accuracy | Within ± ( 2% + 2 ) |
| ACV | 200 / 750V ( 2 Auto ranges ) |
| Accuracy | Within ± ( 1% + 0.5% RNG + 1 ) |
| DCV | 20/750V ( 2 Auto ranges ) |
| Accuracy | Within ± ( 0.5% + 0.5% RNG + 1 ) |
| Rated current | 500V/1.0 – 1.2mA |
| Battery | LR6X6 |
| Size/Mass | H175XW115XD55mm/approx. 600g |
| Standard accessories included | Test lead ( red/black with plug ) and clip lead connecting to pin ( TL-M54 ), Instruction manual |




