| Model | SEV-80X | |
| PUMP | Connection Dia. | 80m/m ( 3″ ) |
| Connection Thread | BSP/NPT | |
| Total Head | 25m ( 82ft) | |
| Delivery Volume | 1050L/min | |
| ( 277USG/min ) | ||
| Max. Suction Head | 8m ( 26ft ) | |
| ENGINE | Model | KOSHIN K180 |
| Forced Air-cooiled 4-stroke Gasoline Engine | ||
| Exhaust Volume | 179cc | |
| Output / Rated Power | 3.1kW ( 4.2ps )/3600rpm | |
| Fuel | Automotive Unleaded Gasoline | |
| Fuel Tank Capacity | 3.6L ( 0.95USG ) | |
| Continuous Operating Time | Approx. 1.6hour ( full tank ) | |
| Starting Method | Recoil Starter | |
| Standard Accessories | 1 Strainer, 3 Hose Bands, 1 Engine Toll Set | |
| Net Weight | 27.7kg ( 61lb ) | |
| Gross Weight | 29.7kg ( 65.41lb ) | |
For the purpose of improvement, specifications are subject to changes without notice.





