Specification product: Single Phase ( Dm 30), Three Phase ( D 30) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 27 1.5: 26 3.0: 25 4.5: 23.5 6.0: 22 7.5: 21 9.0: Read more…
Specification product: Single Phase ( Dm 30), Three Phase ( D 30) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 27 1.5: 26 3.0: 25 4.5: 23.5 6.0: 22 7.5: 21 9.0: Read more…
Specification product: Single Phase ( Dm 20), Three Phase ( D 20) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 21 1.5: 20 3.0: 19 4.5: 17.5 6.0: 16 7.5: 15 9.0: Read more…
Specification product: Single Phase ( Dm 18) Power: KW: 0.55 HP: 0.75 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 17 1.5: 16.5 3.0: 15 4.5: 13.5 6.0: 12 7.5: 10.7 9.0: 9 10.5: 7.7 12.0: 5 Read more…
Specification product: Single Phase ( Dm 15), Three Phase ( D 15 ) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 23 1.5: 22 3.0: 21.5 4.5: 20.5 6.0: 20 7.5: 19 Read more…
Specification product: Single Phase ( Dm 10), Three Phase ( D 10 ) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 15 1.5: 14.5 3.0: 14 4.5: 13.2 6.0: 12.5 7.5: 11.8 Read more…
Specification product: Single Phase ( Dm 8 ) Power: KW: 0.55 HP: 0.75 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 12 1.5: 11.5 3.0: 11 4.5: 10.5 6.0: 9.8 7.5: 9 9.0: 8.2 10.5: 7.2 12.0: Read more…
Specification product: Single Phase ( ZXm 1A/40 ) Power: KW: 0.60 HP: 0.85 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 11 1.5: 10.5 3.0: 10 4.5; 9.5 6.0: 9.2 9.0: 8.2 12.0: 7 15.0: 5.7 18.0: Read more…
Specification product: Single Phase ( ZXm 1B/40 ) Power: KW: 0.50 HP: 0.70 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 9 1.5: 8.5 3.0: 8.3 4.5; 8 6.0: 7.5 9.0: 6.5 12.0: 5.2 15.0: 4 18.0: Read more…
Specification product: Single Phase ( ZDm 1A-E ) Power: KW: 0.60 HP: 0.85 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 14 1.5: 13.5 3.0: 13 4.5: 12.2 6.0: 11.5 7.5: 10.5 9.0: 9.5 10.5: 8.3 12.0: Read more…
Specification product: Single Phase ( ZDm 1A-E ) Power: KW: 0.50 HP: 0.70 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 11 1.5: 10.5 3.0: 10 4.5: 9 6.0: 8.5 7.5: 7.5 9.0: 6.5 10.5: 5.5 12.0: Read more…
Specification product: Single Phase ( ZDm 1B-E ) Power: KW: 0.37 HP: 0.50 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 8.5 1.5: 8 3.0: 7.5 4.5: 6.5 6.0: 5.5 7.5: 4.8 9.0: 3.5 10.5: 2.5 12.0: Read more…
Specification product: Three Phase ( MC 15/50-I ) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 15 3: 14 6: 13 9: 12.3 12: 11.5 15: 10.5 18: 9.7 21: 8.8 24: Read more…
Specification product: Single Phase ( MCm 10/50-I ), Three Phase ( MC 10/50-I ) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 12 3: 10.7 6: 9.7 9: 8.7 12: 7.8 15: Read more…
Specification product: Single Phase ( VXm 10/50-I ), Three Phase ( VX 10/50-I ) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 7.5 3: 7 6: 6.5 9: 5.8 12: 5 15: Read more…
Specification product: Single Phase ( VXm 10/35-I ) Power: KW: 0.55 HP: 0.75 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 6 3: 5.5 6: 5 9: 4.4 12: 3.6 15: 2.8 18: 2 21: 1 Flow Read more…