SHS1000 Handheld Digital SIGLENT use for :
- Embedded electronic circuit design and test
- Mechanical and electrical products design and analysis
- Manufacturing and circuit function test
- Differential signal analysis
- Floating signal measurements
Key Features
- Combines the functions of osciloscope, multimeter and recorder in one
- Isolated Oscilloscope channels, isolation level: CAT II 1000 V and CAT III 600 V
- 60 MHz/100 MHz bandwidth, 1 G sampling rate, 2 M memory depth, 7 M recording length
- Built-in lithium battery
- 5.7 inch color TFT-LCD
Specifications
| Model | SHS1102 | SHS1062 |
| Bandwidth | 100 MHz | 60 MHz |
| Rise Time | ≤3.5 ns | ≤5.8 ns |
| Real time sampling rate | 1 GSa/s | |
| Equivalent sampling rate | 50 GSa/s | |
| Vertical Sensitivity | 5 mV – 100 V/div | |
| Time base range | 2.5 ns – 50 ns/div Scan: 100 ms – 50 s/div |
5 ns – 50 s/div |
| Memory depth | 2 Mpts | |
| Triggering | Edge, Pulse, Video, Slope, Alternative | |
| Vertical Resolution | 8 bit | |
| Triggering Frequency Counter | 6 digits | |
| Data Recorder | 7 M points | |
| Trend Plot | 800 K/CH | |
| Interface | USB Device, USB Host | |
| Math Operation | +, -, *, /, FFT |





