Foot Valve SOCLA 144, Application and special features :
- System adapted to large sizes
- Simple, robust
- Operation in vertical position
- Minimum head loss
- Cast iron closing system with profiled entry face and tripod axial guilding
- Water tightness ensured by flat seal shouldered by the valve head on the valve seat with anti sand system.
Detail Product :
- PRESSURE PFA/PS in bar θ 60°
- CASING : GJL cast iron external epoxy coated
- CLOSING SYSTEM + GUIDE : GJL cast iron
- SEAL : EPDM
- STRAINER : galvanized steel
| DN | PFA | PS | Cat | Ref. | UV | |||
| mm | water | L1 | L2 | G1 | G2 | |||
| 200 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 3414 | 1 |
| 250 | 6 | 6 | 6 | x | x | 4.3 | 149B 3415 | 1 |
| 300 | 6 | 6 | 6 | x | x | 4.3 | 149B 3416 | 1 |
| 350 | 6 | 6 | 6 | x | x | 1 | 149B 3417 | 1 |
| 400 | 6 | 6 | 6 | x | x | 1 | 149B 3418 | 1 |
| 450 | 4 | 4 | 4 | x | x | 4.3 | 149B 3419 | 1 |
| 500 | 4 | 4 | 4 | x | x | 4.3 | 149B 3420 | 1 |
| 600 | 4 | 4 | 4 | x | x | 1 | 149B 3421 | 1 |





