Foot Valve SOCLA TYPE 322 has application and special features :
- Operates in any position from horizontal to vertical ascending
 - Minimum head loss
 - Silent, reliable sealing, compact
 - Exceptional robustness
 - Does not generate hammering
 - Closing system : Long back axial guilding for reduced displacement
 - Sealing guaranteed by a flat seal.
 - Return Spring
 - Bronze seat
 
Detail Product :
- PRESSURE PFA/PS in bar θ 100°
 - CASING : GJL cast iron epoxy coated
 - GUIDING SYSTEM : DN 50 in bronze, other DN in cast iron with bronze stem
 - SPRING : stainless stee
 - SEAL : EPDM
 - STRAINER : galvanised steel
 
| DN | PFA | PS | Cat | Réf. | UV | ||||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 16 | 16 | 16 | x | x | 4.3 | 149B 2616 | 1 | 
| 21/2 | 65 | 16 | 16 | 16 | x | x | 4.3 | 149B 2617 | 1 | 
| 3 | 80 | 16 | 16 | 16 | x | x | 4.3 | 149B 2618 | 1 | 
| 4 | 100 | 16 | 16 | 16 | x | x | 4.3 | 149B 2619 | 1 | 
| 5 | 125 | 16 | 16 | 16 | x | x | 4.3 | 149B 2620 | 1 | 
| 6 | 150 | 16 | 13 | 16 | x | x | 4.3 | 149B 2621 | 1 | 
| 8 | 200 | 10 | 10 | 10 | x | x | 4.3 | 149B 2622 | 1 | 
| 10 | 250 | 10 | 10 | 10 | x | x | 1 | 149B 2623 | 1 | 
| 12 | 300 | 10 | 10 | 10 | x | x | 1 | 149B 2624 | 1 | 
| 14 | 350 | 10 | 10 | 10 | x | x | 1 | 149B 2625 | 1 | 
| 16 | 400 | 10 | 10 | 10 | x | x | 1 | 149B 2626 | 1 | 





