VALVE SOCLA TYPE 317 the opening set by the elasticity and the thickness of the membrane is very progressive and can be obtained as a result of a few centimeters of W/C. Because of this, this foot valve is particularly suitable for variable flow pumps and pulsatory operation.
Features Of Valve Socla Type 317 :
- Operates in any position
 - Low head loss
 - Closing system: EPDM tubular membrane deforming towards the suction strainer.
 - Does not generate hammering
 - Sealing ensured by the flexible membrane against the cylindrical seat of the body.
 - Flexible or semi-rigid tube connection
 
Detail Product :
- Pressure PFA\/PS in bar θ 60°
 - Nipple : GJL cast iron epoxy coated
 - Strainer : galvanized steel
 - Membrane : EPDM
 - Options : stainless steel (316L) strainer
 - Mounting with flexible hoses
 
| DN | PFA | PS | Cat | Ref. | UV | ||||
| For internal Ø pipe | mm | water | L1 | L2 | G1 | G2 | |||
| 40 | 30 | 6 | 6 | 6 | x | x | 4.3 | 149B 2535 | 1 | 
| 50 | 40 | 6 | 6 | 6 | x | x | 4.3 | 149B 2537 | 1 | 
| 110 | 98 | 6 | 6 | 6 | x | x | 4.3 | 149B 2547 | 1 | 
| 120 | 108 | 6 | 6 | 6 | x | x | 4.3 | 149B 2548 | 1 | 
| 200 | 180 | 6 | 6 | 6 | x | x | 4.3 | 149B 2551 | 1 | 
| 250 | 230 | 6 | 6 | 6 | x | x | 4.3 | 149F 013316 | 1 | 
| 300 | 276 | 6 | 6 | 6 | x | x | 4.3 | 149B 2553 | 1 | 
| Models with defusing | |||||||||
| 200 | 180 | 6 | 6 | 6 | x | x | 4.3 | 149B 2551 D | 1 | 
| 250 | 230 | 6 | 6 | 6 | x | x | 4.3 | 149B 2552 D | 1 | 
| 300 | 276 | 6 | 6 | 6 | x | x | 4.3 | 149B 2553 D | 1 | 





