Specification product: Single Phase ( 2CPm 25/16C), Three Phase ( 2CP 25/16C) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 47 1.2: 46 1.8: 45 2.4: 44 3.0; 42 3.6: 40 4.2: Read more…
Specification product: Single Phase ( 2CPm 25/16C), Three Phase ( 2CP 25/16C) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 47 1.2: 46 1.8: 45 2.4: 44 3.0; 42 3.6: 40 4.2: Read more…
Specification product: Single Phase ( 2CPm 25/14A), Three Phase ( 2CP 25/14A) Power: KW: 1.5 HP: 2 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 67 1.2: 65 1.8: 62 2.4: 60 3.0; 57 3.6: 54 4.2: Read more…
Specification product: Single Phase ( 2CPm 25/14B ), Three Phase ( 2CP 25/14B) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 54 1.2: 52 1.8: 50 2.4: 47.5 3.0; 44.5 3.6: 41 Read more…
Specification product: Single Phase ( 2CPm 25/130N ), Three Phase ( 2CP 25/130N) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 42 1.2: 39 1.8: 37 2.4: 34 3.0; 31 3.6: 28.5 Read more…
Specification product: Single Phase ( NGAm 1A – PRO ), Three Phase ( NGA 1A – PRO ) Power: KW: 0.75 HP: 1 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 20 3: 19.5 6: 18 9: Read more…
Specification product: Single Phase ( NGAm 1B – PRO ), Three Phase ( NGA 1B – PRO ) Power: KW: 0.55 HP: 0.75 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 18 3: 17 6: 16 9: Read more…
Specification product: Three Phase ( HF 30A) Power: KW: 7.5 HP: 10 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 23 12: – 18: – 24: – 30: – 36: 23 42: 23 48: 23 54: 23 Read more…
Specification product: Three Phase ( HF 30B ) Power: KW: 5.5 HP: 7.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 18 12: – 18: – 24: – 30: – 36: 18 42: 18 48: 18 54: Read more…
Specification product: Three Phase ( HF 20B ) Power: KW: 4 HP: 5.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 19 12: – 18: – 24: 18.5 30: 18.4 36: 18.3 42: 18.2 48: 18 54: Read more…
Specification product: Three Phase ( HF 20B ) Power: KW: 3 HP: 4 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 16 12: – 18: – 24: 15.5 30: 15.4 36: 15.3 42: 15.2 48: 15 54: Read more…
Specification product: Three Phase ( HF 8A ) Power: KW: 4 HP: 5.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 24.5 12: 24 18: 23.5 24: 23 30: 22.5 36: 21.8 42: 20.8 48: 19.5 54: Read more…
Specification product: Three Phase ( HF 8B ) Power: KW: 3 HP: 4 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 21.5 12: 21 18: 20.7 24: 20 30: 19.5 36: 18.8 42: 17.8 48: 16.5 54: Read more…
Specification product: Three Phase ( HF 6A ) Power: KW: 2.2 HP: 3 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 18.5 12: 18.1 18: 17.8 24: 17.2 30: 16.8 36: 16 42: 15 48: 13.8 54: Read more…
Specification product: Single Phase ( HFm 6B ), Three Phase ( HF 6B ) Power: KW: 1.5 HP: 2 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 14.7 12: 14.5 18: 14 24: 13.5 30: 12.8 36: Read more…
Specification product: Single Phase ( HF 4m ), Three Phase ( HF 4 ) Power: KW: 1.1 HP: 1.5 Flow Rate (Q) = m3/h : Total manometric head = metres 0: 11.9 12: 11.7 18: 11.3 24: 10.7 30: 10.2 36: Read more…