Heavy Duty Reciprocating Piston Compressors


Model HP KW PRESSURE FAD (I/min) TANK
AVP-01 1 0,75 7 80 90
AVP-02 2 1,5 7 170 100
AVP-03 3 2,2 7 250 120
AVP-05 5.5 4 7 480 160
AWP-07 7.5 5,5 7 670 250
AWP-10 10 7,5 7 900 300
AWP-15 15 11 7 1400 300
AWP-20 20 15 7 1900 300

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories

LOKASI

Copy Protected by Chetan's WP-Copyprotect.